CSSC Chengxi Shipyard
CSSC Chengxi Shipyar...
CSSC Chengxi Sh...
CSSC Chengxi Shipyard
CSSC Chengxi Sh...
CSSC Chengxi Shipyard | Jiangyin | China
Website: http://chengxi.cssc.net.cn/cms_chengxi_en/
Facilities | |||||
---|---|---|---|---|---|
Type | Length | Width internal | Draft | Lifting Capacity | Crane |
Floating Dock (JiangShan) @Xinrong | 330.0m | 53.5m | 10.0m | 50,000 tons | |
Floating Dock (HeShan) @Xinrong | 285.0m | 48.5m | 9.0m | 35,000 tons | |
Floating Dock (HenShan) @Chengxi | 257.0m | 42.0m | 7.0m | 26,000 tons | |
Floating Dock (JinShan) @Chengxi | 256.0m | 40.5m | 6.5m | 18,850 tons | |
Floating Dock (ChangShan) @Chengxi | 208.5m | 34.6m | 5.0m | 13,000 tons |
Fully equipped repair berths totally 2,500 m. Totally 17 shore cranes 25 - 100 tons available.
3 floating cranes with 60 tons, 100 tons and 1,600 tons available.